News & Articles | |||||||
|
| ||
How do you get to Code Level 4 & 5? Sustainable Homes have released some very useful Code case studies. They demonstrate how housing associations have met the various Code requirements on differing build types. You can access them here - > Code Case Studies | ||
| ||
The Department of Energy & Climate Change (DECC) have opened the consultation period for the next version of SAP (Standard Assessment Procedure) - The governments tool for assessing the energy and environmental performance of dwellings. | ||
| ||
The NHBC Foundation, in collaboration with the Zero Carbon Hub has produced guidance on the recent Part F changes - ‘Part F 2010 where to start: an introduction for house builders and designers'. | ||
| ||
A shortlist of developers in line to build the first neighbourhood on the Queen Elizabeth Olympic Park, has been released. | ||
| ||
In the second part of our Part L School series, we look at thermal bridging. | ||
| ||
Sustainable Homes have recently visited the Wimbish affordable homes site to find out how much a Passivhaus, Code level 4 site really costs. | ||
| ||
Part L School - Have You Done Your Homework? | ||
| ||
LEEF announces £100m funding for retrofit | ||
| ||
UK renewable power reaches “historic high” of nearly 10%. | ||
| ||
The cost of building to Code level 3 has dropped by 70 per cent, a report finds. | ||
| |||||||
| Copyright© 2012 | Site Map | Contact | Privacy | ![]() |
Build Energy Ltd, Office 1, 6 Silver Business Park, Airfield Way, Christchurch, Dorset BH23 3TA